There are 38 cable internet service providers in Texas as of our last data update in 2021.
Our count is based on FCC provider filings, updated manually to account for mergers, closures, and new company formations. 1
Of the 38 Cable internet providers in Texas, 30 offer residential services, and 34 offer business services. 26 providers in the state offer both residential and business service.
Top residential cable internet providers in Texas
The five largest cable internet providers in Texas by coverage area are:
- Charter Communications Inc: residential speeds up to 940 Mbps
- Comcast: residential speeds up to 987 Mbps
- Suddenlink Communications: residential speeds up to 1000 Mbps
- RCN: residential speeds up to 1000 Mbps
- En-Touch Systems, Inc.: residential speeds up to 115 Mbps
Texas Cable internet providers summary
Provider | Population Covered | Download Speed | Upload Speed | Services Offered |
---|---|---|---|---|
Charter Communications Inc | 13149026 | 940 Mbps | 35 Mbps | Residential, business. |
Comcast | 5222137 | 987 Mbps | 35 Mbps | Residential, business. |
Suddenlink Communications | 2980110 | 1000 Mbps | 1000 Mbps | Residential, business. |
RCN | 1349008 | 1000 Mbps | 50 Mbps | Residential, business. |
En-Touch Systems, Inc. | 557768 | 115 Mbps | 20 Mbps | Residential, business. |
Coba Systems | 555003 | 95 Mbps | 45 Mbps | Residential |
Cable ONE | 383569 | 1000 Mbps | 50 Mbps | Residential, business. |
NewWave | 241953 | 300 Mbps | 10 Mbps | Residential, business. |
Longview Cable Television, Inc. | 112148 | 50 Mbps | 3 Mbps | Residential, business. |
Northland Communications | 95452 | 100 Mbps | 10 Mbps | Residential, business. |
Vyve Broadband | 75004 | 1000 Mbps | 15 Mbps | Residential, business. |
Zito Media LP | 56707 | 200 Mbps | 15 Mbps | Residential, business. |
commZoom | 53086 | 300 Mbps | 10 Mbps | Residential, business. |
CoBridge Communications | 49875 | 1000 Mbps | 15 Mbps | Residential, business. |
Northland Communications | 36577 | 100 Mbps | 10 Mbps | Residential, business. |
GVTC | 34922 | 12 Mbps | 1.5 Mbps | Residential, business. |
TDS | 33479 | 600 Mbps | 20 Mbps | Residential, business. |
GEUS | 25881 | 100 Mbps | 10 Mbps | Residential, business. |
Spectrotel | 22541 | 20 Mbps | 20 Mbps | Business |
Livingston Telephone | 18890 | 25 Mbps | 3 Mbps | Residential, business. |
Reach Broadband | 18674 | 100 Mbps | 10 Mbps | Residential |
Coastal Link | 14215 | 250 Mbps | 250 Mbps | Residential, business. |
1stelInc | 12741 | 300 Mbps | 20 Mbps | Business |
EarthLink Business, LLC | 11294 | 100 Mbps | 100 Mbps | Business |
AccessMedia3 | 10194 | 100 Mbps | 100 Mbps | Residential |
Mountain Zone TV Systems | 9203 | 20 Mbps | 3 Mbps | Residential, business. |
Tailwind Voiceand Data | 7147 | 300 Mbps | 30 Mbps | Business |
Panhandle Telecommunication Systems Inc | 4951 | 50 Mbps | 5 Mbps | Residential, business. |
Nortex Communications | 4705 | 100 Mbps | 5 Mbps | Residential, business. |
ZochNet | 3570 | 50 Mbps | 15 Mbps | Residential, business. |
Fusion | 1170 | 60 Mbps | 60 Mbps | Business |
NTS Communications, Inc. | 806 | 3 Mbps | 1 Mbps | Residential, business. |
Panhandle Telephone Cooperative | 311 | 50 Mbps | 5 Mbps | Residential, business. |
pathway | 283 | 30 Mbps | 3 Mbps | Residential, business. |
AssetBlack | 206 | 50 Mbps | 10 Mbps | Business |
AW Broadband | 175 | 100 Mbps | 10 Mbps | Residential |
IP Global | 144 | 100 Mbps | 20 Mbps | Business |
California Telecom, Inc. | 23 | 0 Mbps | 0 Mbps | Business |
This page is based on a database of Texas-based internet service providers maintained by ConnectTexas.com. This page updates automatically as we update the database on a monthly basis. The last modification was made 2020 November