There are 90 DSL internet service providers in Texas as of our last data update in 2021.
Our count is based on FCC provider filings, updated manually to account for mergers, closures, and new company formations. 1
Of the 90 DSL internet providers in Texas, 78 offer residential services, and 81 offer business services. 69 providers in Texas offer both residential and business service.
Top residential DSL internet providers in Texas
The five largest DSL internet providers in Texas by coverage area are:
- AT&T Internet: residential speeds up to 100 Mbps
- Frontier Communications: residential speeds up to 25 Mbps
- CenturyLink: residential speeds up to 140 Mbps
- Huntleigh Technology Group Inc.: residential speeds up to 6 Mbps
- Windstream: residential speeds up to 100 Mbps
Texas DSL internet providers summary
Provider | Population Covered | Download Speed | Upload Speed | Services Offered |
---|---|---|---|---|
AT&T Internet | 17159349 | 100 Mbps | 20 Mbps | Residential |
Frontier Communications | 2673232 | 25 Mbps | 2 Mbps | Residential, business. |
CenturyLink | 1020046 | 140 Mbps | 50 Mbps | Residential, business. |
Huntleigh Technology Group Inc. | 800647 | 6 Mbps | 0.77 Mbps | Residential, business. |
Windstream | 625561 | 100 Mbps | 100 Mbps | Residential, business. |
Consolidated Communications | 362402 | 100 Mbps | 100 Mbps | Residential, business. |
PAETEC Communications, Inc. | 250744 | 24 Mbps | 2 Mbps | Business |
Windstream Sugar Land Inc. | 196927 | 100 Mbps | 100 Mbps | Residential, business. |
PAETEC Business Services | 142302 | 20 Mbps | 1.5 Mbps | Business |
McLeodUSA Telecommunications Services, L.L.C. | 142302 | 20 Mbps | 1.5 Mbps | Business |
EarthLink Business, LLC | 134992 | 8 Mbps | 6 Mbps | Business |
GVTC | 99101 | 12 Mbps | 1.5 Mbps | Residential, business. |
NTS Communications, Inc. | 79833 | 6 Mbps | 0.77 Mbps | Residential, business. |
Eastex Net | 77347 | 40 Mbps | 30 Mbps | Residential, business. |
Texas Windstream Inc. | 75841 | 100 Mbps | 100 Mbps | Residential, business. |
Windstream Communications Kerrville LLC | 39677 | 100 Mbps | 100 Mbps | Residential, business. |
Etex Telephone | 37928 | 50 Mbps | 5 Mbps | Residential, business. |
Dell Telephone Cooperative, Inc. | 32416 | 7 Mbps | 1 Mbps | Residential |
PEOPLES TELEPHONE COOPERATIVE, INC. | 29956 | 80 Mbps | 8 Mbps | Residential, business. |
Hill Country Telephone Cooperative, Inc. | 28740 | 50 Mbps | 10 Mbps | Residential, business. |
Fusion Cloud Services, LLC | 26199 | 24 Mbps | 3 Mbps | Business |
Taylor Telephone Cooperative, Inc. | 18800 | 50 Mbps | 50 Mbps | Residential, business. |
PEOPLES | 13123 | 80 Mbps | 8 Mbps | Residential, business. |
RCN | 12843 | 6 Mbps | 0.5 Mbps | Residential, business. |
AMA TechTel Communications | 12551 | 24 Mbps | 3 Mbps | Residential, business. |
BTEL Communications | 12242 | 20 Mbps | 1 Mbps | Residential, business. |
Colorado Valley Telephone Cooperative, Inc. | 11936 | 25 Mbps | 3 Mbps | Residential, business. |
XIT Telecommunication & Technology, Ltd. | 11917 | 20 Mbps | 2 Mbps | Residential, business. |
VTCI | 11605 | 15 Mbps | 3 Mbps | Residential, business. |
SANTA ROSA TELEPHONE COOPERATIVE - 0005063615 | 11365 | 25 Mbps | 5 Mbps | Residential, business. |
Grayson Collin Communications | 11126 | 50 Mbps | 2 Mbps | Residential, business. |
Totelcom Communications, LLC | 11111 | 25 Mbps | 10 Mbps | Residential, business. |
Brazos Telephone Cooperative, Inc. | 10297 | 30 Mbps | 30 Mbps | Residential, business. |
Big Bend Telephone Company | 10005 | 12 Mbps | 1 Mbps | Residential, business. |
Livingston Telephone | 9598 | 25 Mbps | 3 Mbps | Residential, business. |
IP Global | 9209 | 6 Mbps | 0.77 Mbps | Residential, business. |
Panhandle Telecommunication Systems Inc | 9141 | 50 Mbps | 5 Mbps | Residential, business. |
Personal Touch Communications | 8853 | 20 Mbps | 5 Mbps | Residential, business. |
PATHWAYZ Communications, Inc. | 7855 | 40 Mbps | 4 Mbps | Residential, business. |
Lake Livingston Telephone | 7726 | 20 Mbps | 1 Mbps | Residential, business. |
Central Texas Tel Coop Inc. | 7642 | 8 Mbps | 1 Mbps | Residential, business. |
Southwest Texas Telephone Company | 6955 | 100 Mbps | 25 Mbps | Residential, business. |
Mid-Plains Communications | 6364 | 25 Mbps | 25 Mbps | Residential, business. |
WT Services | 6294 | 20 Mbps | 1.5 Mbps | Residential, business. |
Smartcom Telephone | 5877 | 3 Mbps | 1 Mbps | Residential, business. |
Poka Lambro Telecommunications, Ltd. | 5220 | 6 Mbps | 1 Mbps | Residential, business. |
SOUTH PLAINS TELEPHONE COOPERATIVE | 5134 | 15 Mbps | 1 Mbps | Residential, business. |
Industry I-Net | 4928 | 20 Mbps | 20 Mbps | Residential, business. |
Nortex Communications | 4546 | 50 Mbps | 2 Mbps | Residential, business. |
Lipan Telephone Company | 4457 | 10 Mbps | 1 Mbps | Residential, business. |
Blossom Telephone | 4058 | 10 Mbps | 1 Mbps | Residential, business. |
Ganado Telephone Company | 4008 | 100 Mbps | 20 Mbps | Residential |
ALENCO | 3690 | 18 Mbps | 6 Mbps | Residential, business. |
Riviera Telephone Co. | 3279 | 50 Mbps | 20 Mbps | Residential, business. |
Electra Telephone Co | 3160 | 50 Mbps | 3 Mbps | Residential, business. |
Windstream Communications Inc. | 2704 | 100 Mbps | 25 Mbps | Residential |
Tatum Telephone Co | 2656 | 50 Mbps | 3 Mbps | Residential, business. |
Falcon Internet | 2201 | 76 Mbps | 11 Mbps | Residential |
FIVEAREA | 2191 | 10 Mbps | 1 Mbps | Residential, business. |
Tailwind Voiceand Data | 2130 | 100 Mbps | 20 Mbps | Business |
La Ward Communications | 2095 | 50 Mbps | 25 Mbps | Residential, business. |
West Texas Rural Telephone Coop, Inc. | 1887 | 20 Mbps | 1.5 Mbps | Residential, business. |
North Texas Telephone Company | 1810 | 15 Mbps | 1 Mbps | Residential, business. |
Community Telephone CO | 1515 | 12 Mbps | 1 Mbps | Residential, business. |
Cameron Communications | 1468 | 10 Mbps | 1 Mbps | Residential, business. |
Foremost Telecommunications Corporation | 1414 | 100 Mbps | 100 Mbps | Business |
Coleman County Telephone Cooperative Inc | 1302 | 50 Mbps | 50 Mbps | Residential, business. |
SANTA ROSA TELEPHONE COOPERATIVE - 0004278420 | 1268 | 25 Mbps | 5 Mbps | Residential, business. |
Windstream Communications Telecom LLC | 1063 | 3 Mbps | 0.76 Mbps | Residential, business. |
Poka Lambro Telephone Cooperative, Inc. | 991 | 6 Mbps | 1 Mbps | Residential, business. |
Spectrotel | 767 | 1 Mbps | 1 Mbps | Business |
Cap Rock Telephone Cooperative | 679 | 25 Mbps | 3 Mbps | Residential, business. |
WEST PLAINS | 655 | 10 Mbps | 1 Mbps | Residential, business. |
Fusion | 631 | 1.5 Mbps | 1.5 Mbps | Business |
ETEX Communications, LP | 579 | 50 Mbps | 3 Mbps | Residential, business. |
JumpFiber | 453 | 3 Mbps | 3 Mbps | Residential, business. |
Nextwave Wireless | 376 | 0.25 Mbps | 0.15 Mbps | Residential |
Zulu Internet Inc | 298 | 15 Mbps | 10 Mbps | Residential, business. |
Wes-Tex Telephone Cooperative | 260 | 1.5 Mbps | 0.25 Mbps | Residential, business. |
Bullseye | 247 | 0 Mbps | 0 Mbps | Business |
Trinicom Communications, LLC | 206 | 0 Mbps | 0 Mbps | Business |
MassComm, LLC | 206 | 1.5 Mbps | 0.38 Mbps | Business |
AW Broadband | 119 | 18 Mbps | 18 Mbps | Residential |
Backroads Broadband | 95 | 5 Mbps | 2 Mbps | Residential |
Totelcom Networks, LLC | 50 | 12 Mbps | 1 Mbps | Residential |
Delcom, Inc. | 47 | 15 Mbps | 5 Mbps | Residential, business. |
Dobson Telephone Company | 40 | 20 Mbps | 0.5 Mbps | Residential, business. |
KTC Telecom | 32 | 15 Mbps | 5 Mbps | Residential, business. |
Panhandle Telephone Cooperative | 5 | 12 Mbps | 1 Mbps | Residential, business. |
Hunt Telecommunications | 0 | 1.5 Mbps | 0.38 Mbps | Residential, business. |
This page is based on a database of Texas-based internet service providers maintained by ConnectTexas.com. This page updates automatically as we update the database on a monthly basis. The last modification was made 2020 November